Official result explained Β· Academic resource
HCS Result 2025:
Final Service Allocation 2026
Vacancy breakdown and the 101-candidate allocation list from HPSCβs notification dated 17 October 2026.
Search the candidate list βWhat the notification records
HPSC declares the final result and allocation of services for HCS (Executive Branch) & other Allied Services Examination 2025, under Advertisement No. 22/2026. The notification is dated 17 October 2026.
The advertised vacancy table and the recommended candidate list describe different things. The table below shows the 102 advertised posts; the allocation list contains 101 recommendations for appointment. Neither is a statement that all appointments have been completed.
HCS and Allied Services: read the service label
HCS (Executive Branch) is one service within this combined examination. DSP, ETO, DFSC, ARCS, DFSO, AETO, TM and the two apprentice revenue posts appear separately in the notification. An AETO or TM allocation must not be described as an HCS Executive Branch allocation.
The full cadre label also records the allocation category or subcategory, for example GENERAL-HCS or BCA-TM. A candidateβs applicant category and allotted cadre can differ; do not infer one from the other. Abbreviations and spellings here follow the notification.
Service-wise advertised vacancies
Source: page 1. ESM and PwBD columns are part of the advertised distribution, not additional posts to add to 102. A dash reproduces a blank/dash in the source.
| Service / post | Advertised | Recommended in list | ESM | PwBD |
|---|---|---|---|---|
| HCS (Executive Branch) | 24 | 24 | Gen 1; BCB 1 | HH 1 |
| DSP | 8 | 8 | BCA 1 | β |
| ETO | 27 | 27 | Gen 1 | VH (Gen) 1 |
| DFSC | 2 | 1 | β | HH 1 |
| ARCS | 3 | 3 | β | β |
| DFSO | 1 | 1 | β | HH 1 |
| AETO | 22 | 22 | Gen 1 | VH (Gen) 1; HH (Gen) 1 |
| TM | 7 | 7 | β | β |
| βAβ Class Tehsildar (Apprentice) | 3 | 3 | β | HH 1 |
| βAβ Class Naib Tehsildar (Apprentice) | 5 | 5 | β | β |
| Total | 102 | 101 | 5 | 7 |
Recommendation counts are a count of the published allocation rows, not a new HPSC vacancy announcement. Page 4 states that one PwBD-HH post is held vacant pending Government clarification.
Category-wise advertised distribution
| Service / post | Gen / UR | DSC | OSC | BC (A) | BC (B) | EWS | Total |
|---|---|---|---|---|---|---|---|
| HCS (Executive Branch) | 11 | 2 | 2 | 4 | 2 | 3 | 24 |
| DSP | 2 | 1 | 1 | 2 | 1 | 1 | 8 |
| ETO | 14 | 3 | 2 | 4 | 2 | 2 | 27 |
| DFSC | 2 | β | β | β | β | β | 2 |
| ARCS | 1 | 1 | β | β | 1 | β | 3 |
| DFSO | 1 | β | β | β | β | β | 1 |
| AETO | 9 | 3 | 3 | 3 | 1 | 3 | 22 |
| TM | 2 | 1 | 2 | 1 | β | 1 | 7 |
| βAβ Class Tehsildar (Apprentice) | 2 | 1 | β | β | β | β | 3 |
| βAβ Class Naib Tehsildar (Apprentice) | 2 | 1 | β | 1 | β | 1 | 5 |
| Total | 46 | 13 | 10 | 15 | 7 | 11 | 102 |
For TM, the OSC figure of 2 comprises 1 fresh and 1 backlog post; the BC (A) figure of 1 is backlog. The other category figures are reproduced without adding assumptions about unlisted reservation or eligibility rules.
Search the 101-candidate allocation list
Names, roll numbers and allotted cadres are transcribed from pages 2β4. Source serial numbers locate rows in the PDF; they are not presented as certified merit ranks. This academic list does not assert any candidateβs association with BCM IAS.
101 of 101 candidates shown
| Source serial (not rank) | Roll number | Applicant name | Cadre allotted | PDF page |
|---|---|---|---|---|
| 1 | 182607 | ABHISHEK SAROHA | GENERAL-HCS | 2 |
| 2 | 178570 | KULDEEP | GENERAL-HCS | 2 |
| 3 | 139060 | ISHA KALA | GENERAL-HCS | 2 |
| 4 | 124727 | CREAMY | GENERAL-HCS | 2 |
| 5 | 113943 | CHHAVI | GENERAL-HCS | 2 |
| 6 | 149473 | RAJAT PHOGAT | GENERAL-HCS | 2 |
| 7 | 121944 | RAHUL SAINI | GENERAL-HCS | 2 |
| 8 | 112689 | MANVI | GENERAL-HCS | 2 |
| 9 | 163417 | REENU | GENERAL-HCS | 2 |
| 10 | 166944 | ZAINAV KHATOON | GENERAL-HCS | 2 |
| 11 | 104378 | VINITA | GENERAL-ETO | 2 |
| 12 | 119908 | PREETI KAUSHIK | GENERAL-ETO | 2 |
| 13 | 112795 | ATUL KUMAR | BCA-HCS | 2 |
| 14 | 128170 | MUSKAN SOLANKI | GENERAL-ETO | 2 |
| 15 | 162560 | RAJAT | GENERAL-ETO | 2 |
| 16 | 127646 | MANMOHAN SINGH | GENERAL-DSP | 2 |
| 17 | 168269 | SIMRAN | EWS-HCS | 2 |
| 18 | 132882 | DIKSHA | BCA-HCS | 2 |
| 19 | 174365 | AVINASH SINGH PUNJETA | GENERAL-DSP | 2 |
| 20 | 141216 | ANJALI GUPTA | GENERAL-TEHSILDAR | 2 |
| 21 | 185220 | CHIRAG HOODA | GENERAL-ETO | 2 |
| 22 | 132604 | SIDDESH SINGH | GENERAL-ETO | 2 |
| 23 | 173371 | SPARSH KAOSHIK | GENERAL-ETO | 2 |
| 24 | 156177 | PRATI KAUR | GENERAL-ETO | 2 |
| 25 | 178359 | MONIKA | GENERAL-ETO | 2 |
| 26 | 114024 | SHEETAL | BCB-HCS | 2 |
| 27 | 188403 | PARIKSHIT MADAN | GENERAL-NAIB | 2 |
| 28 | 126392 | ABHINANDAN K MALIK | GENERAL-ETO | 2 |
| 29 | 126275 | RAVI SHANKAR | GENERAL-ETO | 2 |
| 30 | 119336 | GOURAV SABHARWAL | OSC-HCS | 2 |
| 31 | 131242 | LAWANSH SINGH | GENERAL-ETO | 2 |
| 32 | 143736 | HITESH BIJARNIA | GENERAL-DFSC | 2 |
| 33 | 166140 | NEERAJ | GENERAL-ETO | 2 |
| 34 | 182416 | PRIYAL DHIMAN | BCA-HCS | 2 |
| 35 | 128041 | HARSHITA SHARMA | GENERAL-ARCS | 2 |
| 36 | 155105 | VIKAS | BCA-HCS | 2 |
| 37 | 136619 | PRIYANKA JHA | GENERAL-AETO | 2 |
| 38 | 126521 | PRACHI YADAV | GENERAL-AETO | 2 |
| 39 | 189708 | HEMANT GOYAL | GENERAL-AETO | 3 |
| 40 | 191681 | SUKHCHAIN SINGH | EWS-HCS | 3 |
| 41 | 186021 | VISHNU | GENERAL-NAIB | 3 |
| 42 | 184586 | KANIKA DHAMIJA | GENERAL-AETO | 3 |
| 43 | 156651 | PRAG KUMARI | GENERAL-TM | 3 |
| 44 | 111758 | RAVI KUMAR | GENERAL-AETO | 3 |
| 45 | 124414 | MADHAV TIWARI | GENERAL-AETO | 3 |
| 46 | 137197 | MOHIT | GENERAL-AETO | 3 |
| 47 | 123284 | RISHABH CHAUDHARY | GENERAL-TM | 3 |
| 48 | 168282 | SATVEER | BCA-ETO | 3 |
| 49 | 150059 | RAVEENA | EWS-HCS | 3 |
| 50 | 133052 | VIBHA BAGHEL | BCA-ETO | 3 |
| 51 | 184346 | ASHMANI DEVI | EWS-DSP | 3 |
| 52 | 154515 | YOGESH VERMA | BCA-DSP | 3 |
| 53 | 157258 | REKHA RANI | BCA-ETO | 3 |
| 54 | 105523 | ROHIT VERMA | BCA-ETO | 3 |
| 55 | 175496 | URMILA | EWS-ETO | 3 |
| 56 | 114775 | ABHISHEK MAHOR | DSC-HCS | 3 |
| 57 | 159056 | PRIYANK SONI | BCA-DSP | 3 |
| 58 | 176957 | ROHIT MITTAN | EWS-ETO | 3 |
| 59 | 166993 | SAMARJEET SINGH | OSC-HCS | 3 |
| 60 | 177904 | ROHIT | EWS-NAIB | 3 |
| 61 | 122151 | DINESH KUMAR | BCA-NAIB | 3 |
| 62 | 183566 | PARUL | EWS-AETO | 3 |
| 63 | 192293 | TAMANNA | BCA-AETO | 3 |
| 64 | 167064 | SHIKHA | EWS-AETO | 3 |
| 65 | 168722 | RITU RANI | EWS-AETO | 3 |
| 66 | 182671 | SACHIN | OSC-DSP | 3 |
| 67 | 111745 | VINITA | OSC-ETO | 3 |
| 68 | 182283 | PREETI | EWS-TM | 3 |
| 69 | 106039 | AJIT | BCB-ETO | 3 |
| 70 | 122842 | SANJAY YADAV | BCB-ESM-HCS | 3 |
| 71 | 100687 | ARYAN KAMBOJ | BCA-AETO | 3 |
| 72 | 121493 | VIKAS KUMAR LANGYAN | OSC-ETO | 3 |
| 73 | 121447 | Gaurav Yadav | BCB-DSP | 3 |
| 74 | 163603 | PRASHANT KUMAR | BCA-AETO | 3 |
| 75 | 156272 | ISHA PANCHAL | BCA-TM | 3 |
| 76 | 109562 | NEEVA DUGGAL | DSC-HCS | 3 |
| 77 | 113312 | KRISHAN KUMAR | OSC-AETO | 3 |
| 78 | 151631 | SAHIL | BCB-ETO | 3 |
| 79 | 162589 | HARSHA | BCB-AETO | 3 |
| 80 | 155862 | SHIWANGI | OSC-AETO | 3 |
| 81 | 119096 | PARDYUM YADAV | BCB-ARCS | 4 |
| 82 | 177054 | ADITYA SINGH | DSC-ETO | 4 |
| 83 | 173810 | MOHINI | OSC-AETO | 4 |
| 84 | 158558 | ABHISHEK ANAND | DSC-ETO | 4 |
| 85 | 160074 | HEENA | OSC-TM | 4 |
| 86 | 167788 | ARTI | DSC-TEHSILDAR | 4 |
| 87 | 101866 | HIMANSHU LOONA | OSC-TM | 4 |
| 88 | 103918 | NEHA KAMAL | DSC-DSP | 4 |
| 89 | 152612 | ANKUSH KUMAR | DSC-ETO | 4 |
| 90 | 174337 | NEHA NAGYAL | DSC-AETO | 4 |
| 91 | 147589 | SAHIL MOR | DSC-NAIB | 4 |
| 92 | 174026 | ANKUR | DSC-AETO | 4 |
| 93 | 185337 | NAVDEEP | DSC-ARCS | 4 |
| 94 | 155840 | SACHIN DEV | DSC-AETO | 4 |
| 95 | 193424 | ANNU | GENERAL-VH-ETO | 4 |
| 96 | 152813 | RENU | DSC-TM | 4 |
| 97 | 193368 | KASHVI GARG | GENERAL-VH-AETO | 4 |
| 98 | 193282 | RAGHAV CHANANA | GENERAL-HH-HCS | 4 |
| 99 | 193069 | AMAN KUMAR | GENERAL-HH-TEHSILDAR | 4 |
| 100 | 193432 | AJAY DESWAL | GENERAL-HH-AETO | 4 |
| 101 | 192768 | SHISHPAL KUMAR | GENERAL-HH-DFSO | 4 |
Search stays in your browser. It does not send queries to a server, save them to storage or add them to the URL.
Source, limitations and corrections
HPSC Final Result of HCS (Ex.Br.) & other Allied Services Examination β 2025, dated 17 October 2026, four pages. The linked copy is the supplied HPSC notification; refer to HPSC for subsequent corrections.
Read the official notification β supplied PDF copy β Β· HPSC website β
- HPSC reserves the right to rectify inadvertent errors.
- One PwBD-HH post remains vacant pending Government clarification.
- The result is subject to the writ petitions and appeal listed in Note 3 on page 4 before the Punjab & Haryana High Court.
- Recommendation and allocation do not independently establish final appointment, coaching association, individual marks or certified merit rank.
No cutoffs, salaries, future vacancy predictions or unverified marks are inferred from this document. If a transcription and a Commission correction differ, use the Commissionβs latest official record.